Basket Cranes

Here below there is a list of Basket Cranes as you can see the maximum reach chance as the maximum load on the basket.
Model | Maximum Working Reach | Weight if the Cranes | Max. Load into the Basket |
CP 20 GH | 8,50 m | 450 Kg | 125 Kg |
CP 25 1SPV | 8,80 m | 335 Kg | 100 Kg |
CP 25 2SPV | 10,00 m | 375 Kg | 100 Kg |
CP 35 2SPV | 12,50 m | 650 Kg | 100 Kg |
CP 35 3SPV | 14,50 m | 710 Kg | 100 Kg |
CP 45 2SPV | 11,50 m | 575 Kg | 210 Kg Double basket |
CP 45 3SPV | 13,50 m | 675 Kg | 210 Kg Double basket |
CP 55 2SPV | 14,00 m | 905 Kg | 100/150 Kg |
CP 55 3SPV | 16,00 m | 1.000 Kg | 100/150 Kg |
* Approximate measurements, depending on the vehicle. There is more scope option for the installation of additional extensions.
- 52 Años Fabricando Grúas